The MSSA is Working to Provide A Unified Voice to Preserve and Protect the Rights, Traditions and the Future of Recreational Fishing

       Home   About Us   Officers   News    Chapters   Tourn Results   Tidelines   Partners      

Join or Renew NOW

President's Message

Exec Directors Report

Bay Fishing Locations

Captain of the Year

Education/Restoration

Events Calendar

Fishery Mgnt & Boating


2010 MSSA Captain of the Year

Sponsored by:

Standings after two events: spring tournament and tunament - TOP 30
Place Captain 27th Annual MSSA Spring Tournament Championship on the Chesapeake
April30-May2
21st Annual MSSA Offshore Tournament Tuna-ment
June 25-27
18th Annual MSSA Fall Rockfish Tournament Chesapeake Bay Fall Classic
November 20-21
Total
1 William Kratz III 484.75 198.7 683.45
2 Joseph Thorpe 435.15 158.7 593.85
3 Robert Pellicot 443.35 146 589.35
4 Dale Dirks 427.25 161.4 588.65
5 Brett Clarence 384.25 169.9 554.15
6 Captain O'Brien (pro) 490.05 0 490.05
7 Captain Pruitt (pro) 481.05 0 481.05
8 Chris Long 480.3 0 480.3
9 James Snyder Jr 477.9 0 477.9
10 Captain Ireland (pro) 475.1 0 475.1
11 Keith Williams 473.5 0 473.5
12 Captain McCormick (pro) 472.3 0 472.3
13 Gary Cooper 471.65 0 471.65
14 Captain Tippett (pro) 471.25 0 471.25
15 Joseph Louis Pilkerton 470.7 0 470.7
16 Jesse McGinnis 470.55 0 470.55
17 Captain Willett (pro) 470.5 0 470.5
18 Jeremy Bendler 405.1 64.8 469.9
19 Greg Toth 469.25 0 469.25
20 Raymond Cleaveland 468.7 0 468.7
21 James Rader 468.6 0 468.6
22 Captain Scrivner (pro) 468.4 0 468.4
23 John Waters 468.05 0 468.05
24 Christopher Linnetty 467.85 0 467.85
25 Matt Lacey 467.55 0 467.55
26 Charles Johnson 467.25 0 467.25
27 Joseph Bentley 467.05 0 467.05
28 George Wendling 466.4 0 466.4
29 Buddy Whetzel 466.25 0 466.25
30 Fred Lynch 465.75 0 465.75

 

 

 

Final 2009 Captain of the Year

 

Final 2008 Captains of the Year